top of page
Want to compare our options?
Check out the table below and figure out which of our options best fit your needs
Pricing Guide | Training Plan | The Racing Squad | Coached Training Plan | Premium 1 on 1 Coaching |
|---|---|---|---|---|
Team Membership Fee | None required, can pay the membership fee to access team resources | $200/Year | Included! | Included! |
Training Plan | Yes | No | Yes | Yes |
Training Peaks Premium Account | Included | None | Included | Included |
Coach Interaction | 1 call to set up plan | Access to Monthly Seminars and Q&A’s on team page | 1 Call per month, Seminars, Q&A’s, | Unlimited Coach Interaction, Seminars, Q&A’s, all access |
Swim Analysis | 1 per month with swim plan | Team Rate | 1 per month with swim plan
| Included and unlimited! |
Bike Fitting | Public Rate | Team Rate | Team Rate | 1 free fitting Included! |
Access To Team Facebook Community and resources | No | Yes | Yes | Yes |
Team House at Select Team Races | No | Yes (Priority Given to Coached Athletes) | Yes (Priority Given to Coached Athletes) | Yes |
Mechanic Support at Team Races | No | Yes (Priority Given to Coached Athletes) | Yes (Priority Given to Coached Athletes) | Yes |
Professional Photos at Team Races | No | Free (Priority Given to Coached Athletes) | Free (Priority Given to Coached Athletes) | Free + Priority |
Pricing | Varies based on sport(s) and duration, starting at $25/month | $200/year Team Membership fee | Single Sport - $99/mo
Multisport - $149/mo
| Single Sport - $100-250/mo
Multisport - $200-350/mo
(depending on coach selection) |
Discounts | Discounts | Discounts | Discounts | Discounts |
|---|---|---|---|---|
Flo Cycling | 20% off | 20% off | 20% off | 20% off |
Finis | 30% off | 30% off | 30% off | 30% off |
Please note that Plans, Pricing, offerings, and sponsors are subject to change. We are always looking to be the absolute best we can be for our athletes, and that means continuing to grow!
bottom of page
