top of page
Want to compare our options?
Check out the table below and figure out which of our options best fit your needs
Pricing Guide | The Racing Squad | Complete Plus Training Plan $149/month | 1 on 1 Single Sport Coaching $125-200/month | Premium 1 on 1 Triathlon Coaching $199-399/month |
---|---|---|---|---|
Team Membership Fee | $150/Year | Included | Included! | Included! |
Training Plan | No | Yes | Custom - 1 Sport | Custom Plan |
Tridot Account **Included** | None | $149/month Mark Allen Edition | $149/month Mark Allen Edition, or Training Peaks | $149/month Mark Allen Edition |
Coach Interaction | Access to Monthly Seminars and Q&A’s on team page | Access to Monthly Seminars and Q&A’s on team page | Seminars, Q&A’s, Daily-Weekly coach check ins | Seminars, Q&A’s, Unlimited Coach Interaction |
Swim Analysis | $75/session | $25/session
| Included in Swim Coaching | Included! |
Bike Fitting | $100/hour | $50/hour | $25/hour | Included! |
Access To Team Facebook Comunity | Yes | Yes | Yes | Yes |
Team House at Select Team Races | Yes (Priority Given to Coached Athletes) | Yes (Priority Given to Coached Athletes) | Yes | Yes |
Mechanic Support at Team Races | Yes (Priority Given to Coached Athletes) | Yes (Priority Given to Coached Athletes) | Yes | Yes |
Professional Photos at Team Races | Free (Priority Given to Coached Athletes) | Free (Priority Given to Coached Athletes) | Free + Priority | Free + Priority |
Discounts | Discounts | Discounts | Discounts | Discounts |
---|---|---|---|---|
Team Camp Discounts | Yes, and Priority Registration | Yes, and Priority Registration | Yes, and Priority Registration | Guaranteed Registration up to 60 Days Out + Disocunts |
Kp Performance | Discounted Movement Screenings and Team Strength Programs
| Discounted Movement Screenings and Team Strength Programs
| Discounted Movement Screenings and Team Strength Programs
| Free Team Strength Program, Discounted Movement Screenings |
Rudy Project | 20-45% off | 20-45% off | 20-45% off | 20-45% off |
Sailfish | 30-50% off | 30-50% off | 30-50% off | 30-50% off |
Bisaddle | 20-25% off | 20-25% off | 20-25% off | 20-25% off |
Jakroo | Discounted Team Store | Discounted Team Store | Discounted Team Store | Discounted Team Store |
Air Relax | 30% off | 30% off | 30% off | 30% off |
INFINIT | 15% off Year-Round
50% off VIP day | 15% off Year-Round
50% off VIP day | 15% off Year-Round
50% off VIP day | 15% off Year-Round
50% off VIP day |
Lever Movement | 10% off | 10% off | 10% off | 10% off |
Zealios | 20-40% off | 20-40% off | 20-40% off | 20-40% off |
Tririg | 20% off | 20% off | 20% off | 20% off |
Biostarks | Discounted Test Kits | Discounted Test Kits | Discounted Test Kits | Discounted Test Kits |
Flo Cycling | 20% off | 20% off | 20% off | 20% off |
Finis | 30% off | 30% off | 30% off | 30% off |
Please note that Plans, Pricing, offerings, and sponsors are subject to change. We are always looking to be the absolute best we can be for our athletes, and that means continuing to grow!
bottom of page